| Sum of Hours | |||
| Project | Last Name |
First Name |
Total |
| Blazin Cafe | Austin | Matthew | 36 |
| Bell | Wesley Ann | 0 | |
| Brown | Taylor | 27 | |
| Campbell | Courtni | 30 | |
| Carson | Madeline | 25 | |
| Cathey | Lauryn | 79 | |
| Driscoll | Paxton | 31 | |
| Dulin | Arrington | 37 | |
| Harrell | Abigail | 23 | |
| Henry | Dorothy | 40 | |
| Howell | Chelsey | 22 | |
| Hunter | Brittany | 30 | |
| Isakova | Irina | 32 | |
| Johnson | Darshan | 34 | |
| Kyrah | 32 | ||
| Sadie | 28 | ||
| Latham | Jlynn | 37 | |
| Manning | Ansley | 23 | |
| Martin | Justin | 34 | |
| Milon | David | 40 | |
| Morrison | Kenton | 25 | |
| Murphy | Mason | 13 | |
| Peters | Emily Stewart | 17 | |
| Roberts | Cory | 34 | |
| Sharper | Brandon | 40 | |
| Thomas | Shakia | 27 | |
| Weaver | Lawrence | 30 | |
| White | Evan | 39 | |
| Wood | Jocelyn | 30 | |
| Thomas | 36 | ||
| Blazin Cafe Total |
931 | ||
| Business Bites FA19 | Carr | Tirys | 66 |
| Cato | Kyrie | 17 | |
| Dennis | Jazzmyne | 0 | |
| Dent | Nathan | 56 | |
| Dezormo | Marjorie | 13.5 | |
| Doughty | Unique | 5 | |
| Dulin | Arrington | 0 | |
| Flanders | Khaddisha | 35.5 | |
| Gurley | Na’Asia | 151.25 | |
| Hammon | Orlando | 1 | |
| Henry | Christina | 2.5 | |
| Jordan | Jon Cameron | 6 | |
| Joseph | Hannah | 1 | |
| Kelly | Michael | 0 | |
| Lumpkin | Fabian | 1 | |
| Manwell | Ashley | 8.5 | |
| McCoy | Thomas | 16 | |
| Mills | Marquel | 2 | |
| Minter | Dexter | 1 | |
| Miranda | Marlen | 14.5 | |
| Murphy | Mason | 6.5 | |
| Norwood | Deseray | 11 | |
| Rice | Debreshia | 0 | |
| Shealey | Terri | 6 | |
| Suggs | Bryce | 57 | |
| Thompson | Seiler | 7 | |
| Thornton | Andre | 22.5 | |
| Timmons | Stephen | 2 | |
| Waller | Amanda | 5.75 | |
| Wilson | Kendra | 1.5 | |
| Wright | Bri’ashia | 13.5 | |
| Business Bites FA19 Total |
530.5 | ||
| Business Bites SP21 | Austin | Matthew | 15 |
| Bell | Onyx | 0 | |
| Wesley Ann | 0 | ||
| Brown | Taylor | 11 | |
| Campbell | Courtni | 0 | |
| Carson | Madeline | 11 | |
| Cathey | Lauryn | 0 | |
| Driscoll | Paxton | 19 | |
| Dulin | Arrington | 20 | |
| Harrell | Abigail | 9 | |
| Henry | Dorothy | 4 | |
| Howell | Chelsey | 17 | |
| Hunter | Brittany | 4 | |
| Isakova | Irina | 25 | |
| Johnson | Darshan | 26 | |
| Kyrah | 11 | ||
| Sadie | 9 | ||
| Latham | Jlynn | 20 | |
| Manning | Ansley | 12 | |
| Martin | Justin | 8 | |
| Milon | David | 14 | |
| Montero | Sarahi | 0 | |
| Morrison | Kenton | 11 | |
| Murphy | Mason | 0 | |
| Roberts | Cory | 8 | |
| Thomas | Shakia | 13 | |
| Weaver | Lawrence | 14 | |
| White | Evan | 15 | |
| Wood | Jocelyn | 0 | |
| Thomas | 22 | ||
| Business Bites SP21 Total |
318 | ||
| Class Activity | Gurley | Na’Asia | 2 |
| Megow | Thomas | 1 | |
| Veale | Carson | 1 | |
| Class Activity Total |
4 | ||
| Community Service Fair | Edmonds | Jayla | 3 |
| Wright | Bri’ashia | 0 | |
| Community Service Fair Total |
3 | ||
| Copeland Museum | Edmonds | Jayla | 2 |
| Copeland Museum Total |
2 | ||
| Dean Plumly Retirement Event | Campbell | Courtni | 2 |
| Peters | Emily Stewart | 2 | |
| Smith | Suzanne | 2 | |
| Dean Plumly Retirement Event Total |
6 | ||
| Fall Collaboration Summit | Edmonds | Jayla | 9 |
| McCoy | Nicole | 9 | |
| Rice | Debreshia | 18 | |
| Fall Collaboration Summit Total |
36 | ||
| Golf Tournament | Buck | Madison | 2 |
| Campbell | Courtni | 15 | |
| Cragan | Anna | 4 | |
| Crow | Joseph | 14 | |
| Fatima | Mehreen | 40 | |
| Gurley | Na’Asia | 18 | |
| Hammon | Orlando | 16 | |
| Manwell | Ashley | 14 | |
| Megow | Thomas | 1 | |
| Montero | Sarahi | 6 | |
| Saussy | Cooper | 40 | |
| Thompson | Seiler | 12 | |
| Waller | Amanda | 9 | |
| Wilson | Kendra | 1 | |
| Golf Tournament Total |
192 | ||
| Green House Project | Calhoun | Adalis | 39 |
| Campbell | Courtni | 3 | |
| Doughty | Unique | 4 | |
| Fowler | Kenyona | 40 | |
| Henderson | Chuntianna | 9 | |
| Joseph | Hannah | 2 | |
| Kelly | Michael | 0 | |
| Tydarian | 19 | ||
| Lockhart | Savannah | 29 | |
| Lumpkin | Fabian | 4 | |
| McCoy | Thomas | 25 | |
| Miranda | Marlen | 0 | |
| Montero | Sarahi | 47 | |
| Piper | Cameron | 24 | |
| Rice | Debreshia | 29 | |
| Rogers | Terel | 34 | |
| Suggs | Bryce | 16 | |
| Thornton | Andre | 16 | |
| Veale | Carson | 8 | |
| Wood | Jocelyn | 33.25 | |
| Green House Project Total |
381.25 | ||
| Hudson-Dockett | Anderson | David | 126.75 |
| Buck | Madison | 3 | |
| Chambliss | Wil | 27.25 | |
| Cragan | Anna | 10.75 | |
| Gurley | Na’Asia | 3.5 | |
| Henderson | Chuntianna | 63.75 | |
| Holcomb | Valencia | 63.5 | |
| Lucas | Mykell | 168 | |
| McCoy | Thomas | 23.5 | |
| Melton | Jeremiah | 6.5 | |
| Mills | Marquel | 116.25 | |
| Rose | Dana | 24 | |
| Saussy | Cooper | 27.25 | |
| Shealey | Terri | 18.5 | |
| Suggs | Bryce | 23.5 | |
| Thornton | Andre | 23.5 | |
| Timmons | Stephen | 34 | |
| Veale | Carson | 20.75 | |
| Waller | Amanda | 13.25 | |
| Weston | Tony | 11 | |
| Wilson | Kendra | 9.75 | |
| Hudson-Dockett Total |
818.25 | ||
| Kultured Kampus F19 | Barnett | Shamar | 0 |
| Beverly | Jacob | 36.5 | |
| Brown | Jacquez | 50.25 | |
| Calhoun | Adalis | 17 | |
| Campbell | Courtni | 75.5 | |
| Carr | Tirys | 5.5 | |
| Cato | Kyrie | 24.5 | |
| Dennis | Jazzmyne | 0 | |
| Dent | Nathan | 1 | |
| Dulin | Arrington | 0 | |
| Fatima | Mehreen | 62.75 | |
| Flanders | Khaddisha | 3.5 | |
| Hardigree | Emily | 36.5 | |
| Henderson | Chuntianna | 4 | |
| Johnson | Temi | 49 | |
| Joseph | Hannah | 2 | |
| Kelly | Tydarian | 2 | |
| McCoy | Thomas | 4 | |
| Mills | Marquel | 3 | |
| Minter | Dexter | 16 | |
| Miranda | Marlen | 22.5 | |
| Mary | 34 | ||
| Montero | Sarahi | 4 | |
| Norwood | Deseray | 22 | |
| Owensby Jr | Larry | 1 | |
| Piper | Cameron | 25 | |
| Rice | Debreshia | 33.5 | |
| Saussy | Cooper | 7 | |
| Shealey | Terri | 26 | |
| Suggs | Bryce | 1 | |
| Weston | Tony | 2 | |
| Wood | Jocelyn | 9.25 | |
| Wright | Bri’ashia | 2.5 | |
| Kultured Kampus F19 Total |
582.75 | ||
| Kultured Kampus Sp21 | Austin | Matthew | 4 |
| Bell | Onyx | 2.5 | |
| Brown | Taylor | 7 | |
| Campbell | Courtni | 32 | |
| Carson | Madeline | 3 | |
| Cathey | Lauryn | 11 | |
| Driscoll | Paxton | 9 | |
| Dulin | Arrington | 3 | |
| Harrell | Abigail | 15 | |
| Henry | Dorothy | 7 | |
| Howell | Chelsey | 18 | |
| Isakova | Irina | 8 | |
| Johnson | Sadie | 9 | |
| Latham | Jlynn | 3 | |
| Manning | Ansley | 2 | |
| Martin | Justin | 6 | |
| Morrison | Kenton | 3 | |
| Murphy | Mason | 3 | |
| Peters | Emily Stewart | 6.5 | |
| Pueswann | Kayla | 17 | |
| Roberts | Cory | 6 | |
| Shealey | Terri | 9 | |
| Smith | Suzanne | 1 | |
| Weaver | Lawrence | 10 | |
| White | Evan | 3 | |
| Wood | Jocelyn | 9 | |
| Thomas | 4 | ||
| Kultured Kampus Sp21 Total |
211 | ||
| Leadership Meeting | Anderson | David | 4 |
| Brown | Jacquez | 6 | |
| Calhoun | Adalis | 20 | |
| Campbell | Courtni | 25 | |
| Chambliss | Wil | 3 | |
| Edmonds | Jayla | 59 | |
| Fowler | Kenyona | 27 | |
| Johnson | Temi | 6 | |
| King | Tiana | 3 | |
| Lucas | Mykell | 8 | |
| Miranda | Marlen | 3 | |
| Montero | Sarahi | 25 | |
| Rose | Dana | 13.5 | |
| Shealey | Terri | 21 | |
| Swan | Kenneth | 3 | |
| Williams | Mikayla | 9 | |
| Wood | Jocelyn | 25 | |
| Leadership Meeting Total |
260.5 | ||
| OLW & HD Haunted House | Anderson | David | 13 |
| Carr | Tirys | 13 | |
| Cato | Kyrie | 13 | |
| Holcomb | Valencia | 13 | |
| Lucas | Mykell | 13 | |
| Rose | Dana | 13 | |
| Williams | Mikayla | 13 | |
| Wright | Bri’ashia | 13 | |
| OLW & HD Haunted House Total |
104 | ||
| Open House | Campbell | Courtni | 17 |
| Edmonds | Jayla | 6 | |
| Montero | Sarahi | 3 | |
| Norwood | Deseray | 6 | |
| Open House Total |
32 | ||
| SIFE Skills Success Center/ORA LEE |
Barnwell | Xaviera | 2 |
| Beverly | Jacob | 39 | |
| Campbell | Courtni | 4 | |
| Carr | Tirys | 8.5 | |
| Cato | Kyrie | 7.5 | |
| Crow | Joseph | 6 | |
| Diggs | Stephanie | 5.5 | |
| Flanders | Khaddisha | 19.5 | |
| Gurley | Na’Asia | 13.5 | |
| Hammon | Orlando | 12.75 | |
| Hardigree | Emily | 4.5 | |
| Johnson | Temi | 3.5 | |
| Megow | Thomas | 12 | |
| Minter | Dexter | 17 | |
| Miranda | Marlen | 24.5 | |
| Missick | Lyndeen | 6 | |
| Norwood | Deseray | 52 | |
| Owensby Jr | Larry | 3.5 | |
| Rose | Dana | 153 | |
| Shah | Yesha | 6 | |
| Shealey | Terri | 2 | |
| Smith | Davion | 5 | |
| Swan | Kenneth | 13.5 | |
| Timmons | Stephen | 10 | |
| Williams | Mikayla | 50.5 | |
| Wright | Bri’ashia | 21.5 | |
| SIFE Skills Success Center/ORA LEE Total |
502.75 | ||
| TALK SHOW | Campbell | Courtni | 3 |
| Dennis | Jazzmyne | 0 | |
| Edmonds | Jayla | 5 | |
| Gurley | Na’Asia | 2 | |
| Henry | Christina | 2 | |
| Johnson | Temi | 3 | |
| King | Tiana | 3 | |
| Montero | Sarahi | 3 | |
| Shealey | Terri | 3 | |
| Wood | Jocelyn | 3 | |
| TALK SHOW Total |
27 | ||
| The Happening | Anderson | David | 1 |
| Carr | Tirys | 8 | |
| Cato | Kyrie | 6 | |
| Flanders | Khaddisha | 2 | |
| Johnson | Temi | 6 | |
| Minter | Dexter | 2 | |
| Miranda | Marlen | 8 | |
| Owensby Jr | Larry | 1 | |
| Rose | Dana | 1 | |
| Suggs | Bryce | 1 | |
| Wright | Bri’ashia | 6 | |
| The Happening Total |
42 | ||
| YEA! | Crow | Joseph | 18 |
| Guess | Diane | 0 | |
| Kelly | Michael | 0 | |
| YEA! Total |
18 | ||
| Grand Total | 5002 | ||